Catalonia Open Notícies
11th Catalonia Open 2023 and FCD Anniversary Open 2023: Players list
ENG/ Players List - Press CTRL + F to search your name
CAT/ Llistat dels esportistes inscrits - premer les tecles control + F per buscar el teu nom
ESP/ Lista de participantes y cabezas de série - pulsar las teclas control + F para buscar tu nombre
More info: premsa@dardscatalunya.cat
11th CATALONIA OPEN DARTS 2023
Saturday september 2nd
Players List / Lista de jugadores / Llistat d’esportistes
MENS | LADIES | |||||||
AGÜERA MARCOS | DANIEL | CATALONIA | ALVES PEREIRA | MIRENDA | FRANCE | |||
AIKIO | TONI | FINLAND | ALZURIA | ELISENDA | CATALONIA | |||
ALBANO | PAULO | BELGIUM | AMPIALA | ANU | FINLAND | |||
ALBÓ MONTSANT | GERARD | CATALONIA | BANKE | GITTE | DENMARK | |||
ALTHAUS | FABIAN | GERMANY | BERNAT I SUNYÉ | VIRGINIA | CATALONIA | |||
ALVAREZ PARIS | CESC | CATALONIA | BERNAT I SUNYÉ | PATRICIA | CATALONIA | |||
ANDRÉS | XAVIER | CATALONIA | BINNS | MICHELLE | ENGLAND | |||
ANTOINE | CYRIL | FRANCE | BITE | INITA | NORWAY | |||
ARIMANY | JOSEP | CATALONIA | BORONAT BOADA | MONTSERRAT | CATALONIA | |||
AROLA | CARLES | CATALONIA | BRESSENDORF | ANNETTE | DENMARK | |||
ATKINSON | DAVID | SPAIN | BUT | AURELIE | FRANCE | |||
AUGUSTIN | RONALD | FRANCE | CASCALES | DOLORES | CATALONIA | |||
AURE | CHRISTIAN | SPAIN | CATHERINE | SABRINA | FRANCE | |||
BASULLAS ARTEAGA | ÈRIC | CATALONIA | CLARYS | KATY | BELGIUM | |||
BASULLAS MARTÍNEZ | IGNASI | CATALONIA | DUNCAN | ALISON | SCOTLAND | |||
BEINEKE | JAN SÖREN | GERMANY | ERIKSEN | RAMONA | NORWAY | |||
BELMANS | WERNER | BELGIUM | FERNÀNDEZ LÒPEZ | NEREA | SPAIN | |||
BERGILLOS PEDRAZA | JORDI | CATALONIA | FORMIGÓS RODRÍGUEZ | EVA | SPAIN | |||
BERGMAN | PONTUS | SWEDEN | FORSMARK | ANNA | SWEDEN | |||
BLOM | MORENO | NETHERLANDS | HARDIQUEST | KELY | BELGIUM | |||
BONNET | AYMERIC | FRANCE | HORNE | LYNN | ENGLAND | |||
BORYCZKA | BRONISLAW | POLAND | JACKLIN | PAULA | ENGLAND | |||
BOTA RAMOS | PAU | CATALONIA | JANSEN | BORG | NETHERLANDS | |||
BRANTS | BRUNO | BELGIUM | JANSSON | MAUD | SWEDEN | |||
BROTON | JUSTIN | GIBRALTAR | JUAN | CÉLINE | FRANCE | |||
BURG | LEON TER | NETHERLANDS | KANOVSKA | JANA | CZECH REPUBLIC | |||
BUSSCHER | MICHAEL | NETHERLANDS | KEITH | DANIELA | GERMANY | |||
CADOGAN | LEIGH | WALES | KESKINARKAUS | MARIKA | FINLAND | |||
CAPARROS RODRIGUEZ | FRANCISCO | CATALONIA | KEWISH | TORI | AUSTRALIA | |||
CARBONELL PEREZ | RUBEN | CATALONIA | KREIVI | ANNE | FINLAND | |||
CARDÓ PUIG | JOSÉ | SPAIN | KREIVI | KATARIINA | FINLAND | |||
CASANOVAS | JOSEP MARIA | CATALONIA | KUNZE | MELANIE | GERMANY | |||
CHOFFEL | FRANCK | FRANCE | LØKKEN | WANJA | DENMARK | |||
CHOFFEL | MAXIME | FRANCE | LÓPEZ GONZÁLEZ | ANTONIA | CATALONIA | |||
CID PUJOL | ENRIC | CATALONIA | MARTÍNEZ | MARIA FERNANDA | CATALONIA | |||
CLAUDIN | THIERRY | FRANCE | MUNKSØ | MARIANNE | DENMARK | |||
COMAS GAIRAL | SALVADOR | CATALONIA | NIELSEN | FIE | DENMARK | |||
COSTA VILALTA | MARC | CATALONIA | OTGAAR | SANNE | NETHERLANDS | |||
CUETO MEMBRIVES | MIGUEL | SPAIN | PEUTER | DE | PATRICIA | BELGIUM | ||
CURTIS | JAMIE MARK | ENGLAND | PFADENHAUER | CHRISTINE | GERMANY | |||
DALE | RUNE | NORWAY | PLAZA | NURIA | CATALONIA | |||
DASSEVILLE | SEPPE | BELGIUM | READHEAD | CHRISTINE | ENGLAND | |||
DENEUVE | MICHEL | FRANCE | RIBA TOHARIAS | IOLANDA | CATALONIA | |||
DENNING | ANDREW | ENGLAND | ROS GODÉ | FANI | CATALONIA | |||
DERRY | NATHAN | ENGLAND | SANTOS | ALEXANDRA | FRANCE | |||
DESSOIT | DAVID | FRANCE | SERRANO ARRIBAS | SUSANA | CATALONIA | |||
DESSOIT | MAXIME | FRANCE | STEENBERGEN | PRISCILLA | NETHERLANDS | |||
DEVOGHT | DARCO | BELGIUM | SUOMI | LOTTE | FINLAND | |||
DÍAZ BARIENTOS | LUÍS MANUEL | CATALONIA | UPENIECE | LAIMA | LATVIA | |||
DUFFE | DANIEL | GERMANY | URSEM | MARJA | NETHERLANDS | |||
DUIM | VAN DER | EDWIN | NETHERLANDS | VALVERE | SANDRINE | ENGLAND | ||
ECIJA | RAFAEL | CATALONIA | VAN NIEUWENHOVEN | SHANA | BELGIUM | |||
EDGAR | MATTHEW | ENGLAND | VAN VUGT | JESSICA | NETHERLANDS | |||
EHLERT | PATRICK | GERMANY | VERHEYDEN | KIRSTEN | BELGIUM | |||
ENDE | VAN DE | RAYMOND | NETHERLANDS | VITH | SUSAN | DENMARK | ||
ESPARZA BARBERÁ | JORGE | CATALONIA | VRIES | DE | KERSTIN | NETHERLANDS | ||
ESPINAL | ARNAU | CATALONIA | WYATT | ISOBEL | SCOTLAND | |||
ESTIRADO SILVENTE | GABRIEL | CATALONIA | ||||||
FAMOSO ANTÓN | SAMUEL | CATALONIA | ||||||
FERNÁNDEZ FERNÁNDEZ | RAÚL | SPAIN | ||||||
FLEMING | JOHN | SCOTLAND | ||||||
FLORO FUSTE | DANIEL | SPAIN | ||||||
GALINDO JIMENEZ | FERNANDO | CATALONIA | ||||||
GALLEGO PALACIO | CARLOS ALBERTO | SPAIN | ||||||
GALLLIE | WILLIAM | ENGLAND | ||||||
GARCÍA HEREDIA | ANTONIO | CATALONIA | ||||||
GARCÍA ROYO | IVÁN | SPAIN | ||||||
GARRIDO CASTRO | SERGIO | CATALONIA | ||||||
GELDORP | VAN | KEVIN | NETHERLANDS | |||||
GIJBELS | SYBREN | BELGIUM | ||||||
GOKOEL | ROY | NETHERLANDS | ||||||
GOMEZ | MANUEL | SPAIN | ||||||
GOMEZ DE ARGILA | LLUIS | CATALONIA | ||||||
GONZÁLEZ CRUZ | FRANCISCO JAVIER | CATALONIA | ||||||
GOODIN | MARTIN | ENGLAND | ||||||
GRAELLS PRUNÉS | SALVADOR | CATALONIA | ||||||
GRAGERA LLOPIS | TONY | CATALONIA | ||||||
GUERRERO PAQUEZ | DANIEL | CATALONIA | ||||||
GUIGUES | FRÉDÉRIC | FRANCE | ||||||
HALSVIK | HENRIK | NORWAY | ||||||
HANSEN | CARL | DENMARK | ||||||
HARILA | JAN PEDER | NORWAY | ||||||
HAUSER | DYLAN | NETHERLANDS | ||||||
HELDARSKARÐ | MARTIN | FAROE ISLANDS | ||||||
HELMECKE | CHRISTIAN | GERMANY | ||||||
HERMAN | MANUEL | NETHERLANDS | ||||||
HORBURY | TOM | CATALONIA | ||||||
HOUWEN | JACK | NETHERLANDS | ||||||
HOUWEN | REMON | NETHERLANDS | ||||||
INVERNON RODRIGUEZ | RAUL | CATALONIA | ||||||
JACOBSEN | BO | DENMARK | ||||||
JOHANSEN | CHRISTIAN | NORWAY | ||||||
JOHANSEN | KARSTEN | DENMARK | ||||||
JONSSON | THOMAS | SWEDEN | ||||||
JORDÀ | CHRIS | CATALONIA | ||||||
JUAN TUGORES | MIGUEL ANTONIO | SPAIN | ||||||
JUNGHANS | THOMAS | SWITZERLAND | ||||||
KEITH | JOHN | SCOTLAND | ||||||
KENES | EDDY | BELGIUM | ||||||
KESKINARKAUS | JANI | FINLAND | ||||||
KIRJAVAINEN | SEPPO | FINLAND | ||||||
KIST | CHRISTIAN | NETHERLANDS | ||||||
KLAASEN | JELLE | NETHERLANDS | ||||||
KLAPWIJK | PATRICK | NETHERLANDS | ||||||
KLEIN | PETER | NETHERLANDS | ||||||
KLOMPENBURG | VAN | DANNY | NETHERLANDS | |||||
KNOOPS | WICHARD | NETHERLANDS | ||||||
KONEMANN | JAN | NETHERLANDS | ||||||
KORNILOV | SERGUEI | FRANCE | ||||||
KREIVI | JUKKA | FINLAND | ||||||
KUNISZ | TOMASZ | POLAND | ||||||
LAMBERS | DANIEL | NETHERLANDS | ||||||
LANCKMAN | LUC | BELGIUM | ||||||
LEAL PINUILLA | RAFAEL | SPAIN | ||||||
LEE | MATHEW | CATALONIA | ||||||
LEMMENS | TIBO | BELGIUM | ||||||
LENTE | VAN | JEREMY | NETHERLANDS | |||||
LIDGETT | DANIEL | ENGLAND | ||||||
LLOYD | NIGEL | NETHERLANDS | ||||||
LØBER | MARTIN | DENMARK | ||||||
LOECKX | RAYMOND | BELGIUM | ||||||
LØKKEN | BRIAN | DENMARK | ||||||
LÓPEZ GONZÁLEZ | MIGUEL | SPAIN | ||||||
LÓPEZ MARTÍNEZ | JUAN ANTONIO | CATALONIA | ||||||
LOPEZ NOVILLO | DOMINGO | CATALONIA | ||||||
LOPEZ PEREZ LUPI | FERNANDO | SPAIN | ||||||
MAAT | PATRICK | NETHERLANDS | ||||||
MACDONALD PALLARES | ROGER | CATALONIA | ||||||
MADGE | OLIVER | ENGLAND | ||||||
MADSEN | IVAN | DENMARK | ||||||
MARIEN | DIRK | BELGIUM | ||||||
MARÍN VAZQUEZ | MANUEL | CATALONIA | ||||||
MARTI SANTAMARIA | MARTIN | CATALONIA | ||||||
MARTÍN GONZÁLEZ | JONATHAN | CATALONIA | ||||||
MARTINEZ | MANUEL | CATALONIA | ||||||
MARTINEZ BARCELÓ | MARCOS | CATALONIA | ||||||
MATAMOROS | IVAN | CATALONIA | ||||||
MATAMOROS | RAMON | CATALONIA | ||||||
MAWER | DAZ | ENGLAND | ||||||
MAYER | ROLAND | GERMANY | ||||||
MCDONOUGH | THOMAS | ENGLAND | ||||||
MCGLONE | DEAN | SCOTLAND | ||||||
MCGRAW | WILLIAM | SCOTLAND | ||||||
McGUIRL | ELLIS | ENGLAND | ||||||
MERK | ARNO | GERMANY | ||||||
MICHELS | DONIE | BELGIUM | ||||||
MIERLO | VAN | STEFAN | NETHERLANDS | |||||
MIETASCH | MICHAEL | GERMANY | ||||||
MISSOTTEN | ERWIN | BELGIUM | ||||||
MORALO RECIO | JONATAN | CATALONIA | ||||||
MORETON | JOHN | WALES | ||||||
MORRISON | STEVEN | FRANCE | ||||||
MUNTEN | JULES | NETHERLANDS | ||||||
NIELSEN | KASPER | DENMARK | ||||||
NIELSEN | MARIUS | DENMARK | ||||||
NOGUERAS | EDGAR | SPAIN | ||||||
NOIRCLERC | ERIC | FRANCE | ||||||
O’NEILL | OWEN | SCOTLAND | ||||||
OLDRET | JOSTEIN | NORWAY | ||||||
OLIVE PEDROL | GABRIEL | CATALONIA | ||||||
OLVEIRA GARCÍA | JOSÉ MANUEL | SPAIN | ||||||
OOSTERBROEK | BERRY | NETHERLANDS | ||||||
ORTUÑO | JORDI | CATALONIA | ||||||
PAASO | JANNE | SWEDEN | ||||||
PASSEY | SHANE | ENGLAND | ||||||
PATTIE | KEVIN | SCOTLAND | ||||||
PATTYNAMA | WALTER | NETHERLANDS | ||||||
PELGRIMS | ROBBY | BELGIUM | ||||||
PEÑA LARA | FERNANDO | CATALONIA | ||||||
PEÑA LARA | GREGORIO | CATALONIA | ||||||
PERALES MARTI | KILIAN | CATALONIA | ||||||
PERSSON | MIKAEL | SWEDEN | ||||||
PETERS | PATRICK | NETHERLANDS | ||||||
PHILIPPE | ÉTIENNE | FRANCE | ||||||
PIERRÉ-BENAD | ALEXIS | FRANCE | ||||||
PIJS | SJOERD | NETHERLANDS | ||||||
PLASSEN | NARVE | NORWAY | ||||||
PONS PORTA | HILARI | CATALONIA | ||||||
POURRIER | ALLAN | FRANCE | ||||||
PRADA ROMAN | ALFONS | CATALONIA | ||||||
PULIDO RUBIALES | ALEJANDRO | SPAIN | ||||||
PUMAROLA VERDAGUER | FRANCESC | CATALONIA | ||||||
PUT | VAN | BORN | BELGIUM | |||||
PUT | VAN | NINO | BELGIUM | |||||
RAHMAN | ZAINOEL | NETHERLANDS | ||||||
RÄINÄ | OLLI | FINLAND | ||||||
RAITA | REMUS | GIBRALTAR | ||||||
RASCHINI | FRANCESCO | ITALIA | ||||||
RENSELAAR | VAN | DIDERIK | NETHERLANDS | |||||
REYES LOPEZ | SERGIO | SPAIN | ||||||
RÍOS ORIVE | RUBEN | CATALONIA | ||||||
ROBB | MICHAEL | SCOTLAND | ||||||
RODRIGUEZ PEREZ | DANIEL | CATALONIA | ||||||
ROMAN | CARLOS | CATALONIA | ||||||
RUIZ ARANDA | RAÚL | CATALONIA | ||||||
RUIZ GONZÁLEZ | JOSÉ | CATALONIA | ||||||
RUS HARTLAND | WESLEY | NETHERLANDS | ||||||
SAILLOUR | LAURENT | FRANCE | ||||||
SAJWANI | PETER | SWEDEN | ||||||
SÁNCHEZ CABRERIZO | ALBERTO | CATALONIA | ||||||
SANDSTRÖM | PETER | SWEDEN | ||||||
SCHEIDER | JANNIS | GERMANY | ||||||
SCHELLEVIS | EEF | NETHERLANDS | ||||||
SCHEPERS | DYLAN | BELGIUM | ||||||
SCHNEEMANN | DANIEL | GERMANY | ||||||
SIERAT | JOHAN | NETHERLANDS | ||||||
SIGBERG | JAN | DENMARK | ||||||
SILVA | BRUNO | FRANCE | ||||||
SIMONS | JAN | BELGIUM | ||||||
SINGERLING | JOHAN | NETHERLANDS | ||||||
SMANS | JIMMY | BELGIUM | ||||||
SMEETS | KAY | NETHERLANDS | ||||||
SNIPPE | MARCEL | NETHERLANDS | ||||||
SNOOKE | IAN | FRANCE | ||||||
SORIA ROBLES | JESÚS | CATALONIA | ||||||
STEINMETZ | SEBASTIAAN | GERMANY | ||||||
STEWART | DAVID | SCOTLAND | ||||||
STOMPE | CO | NETHERLANDS | ||||||
STÖWESAND | VOLKER | GERMANY | ||||||
SUOMI | ESKO | FINLAND | ||||||
TAKKINEN | UKI | FINLAND | ||||||
TERVONEN | JUKKA | SWEDEN | ||||||
THOMPSON | GARRY | ENGLAND | ||||||
THORNTON | ZACHARY | ENGLAND | ||||||
TIMPE-THOFERN | MIKE | GERMANY | ||||||
TORRES ARBOL | JOSÉ LUÍS | CATALONIA | ||||||
TORTELLA PRATS | ANTONIO LUCAS | SPAIN | ||||||
TRICOLE | THIBAULT | FRANCE | ||||||
TUOMAALA | JUKKA | FINLAND | ||||||
URAZOV | AMAN | CATALONIA | ||||||
VACAS FERNANDEZ | JOSÉ | CATALONIA | ||||||
VALERA FERNANDEZ | ADRIAN | CATALONIA | ||||||
VAN DER WAL | JITSE | NETHERLANDS | ||||||
VAN WAUWE | KEVIN | BELGIUM | ||||||
VELASCO GARRIDO | CARLOS | CATALONIA | ||||||
VELASCO GARRIDO | ANTONIO | CATALONIA | ||||||
VENKEN | DAVYD | BELGIUM | ||||||
VERA | ÒSCAR | CATALONIA | ||||||
VERBERCKT | FRANK | BELGIUM | ||||||
VERDONCK | SVEN | BELGIUM | ||||||
VERDÚ MUÑOZ | GABRIEL | SPAIN | ||||||
VERHAEGHE | ERIC | BELGIUM | ||||||
VERLEYSEN | BJARNE | BELGIUM | ||||||
VERVLOESSEM | SVEN | BELGIUM | ||||||
VILAGRASSA | JOAN | CATALONIA | ||||||
VIRGILI I FORNER | FRANCESC | CATALONIA | ||||||
VIRGILI I FUSTER | MARCEL | CATALONIA | ||||||
VOLMERHAUS | JULIAN | GERMANY | ||||||
VONK | GLENN | NETHERLANDS | ||||||
VRIES | DE | YOERIE | NETHERLANDS | |||||
WESTENEIND | TEN | DEAN | NETHERLANDS | |||||
WILLEMS | NICO | BELGIUM | ||||||
WINSON | EDD | WALES | ||||||
ZANDER | BARRY | NETHERLANDS | ||||||
ZAPATA CASTILLO | DANIEL | CATALONIA |
FCD ANNIVERSARY OPEN 2023
Sunday september 3rd
Players List / Lista de jugadores / Llistat d’esportistes
MENS | LADIES | |||||||
AGÜERA MARCOS | DANIEL | CATALONIA | ALZURIA MUJAL | ELISENDA | CATALONIA | |||
ALBANO | PAULO | BELGIUM | AMPIALA | ANU | FINLAND | |||
ALTHAUS | FABIAN | GERMANY | BANKE | GITTE | DENMARK | |||
ALVAREZ PARIS | CESC | CATALONIA | BERNAT I SUNYÉ | VIRGINIA | CATALONIA | |||
ANDRES | XAVIER | CATALONIA | BERNAT I SUNYÉ | PATRICIA | CATALONIA | |||
ANTOINE | CYRIL | FRANCE | BINNS | MICHELLE | ENGLAND | |||
ARIMANY | JOSEP | CATALONIA | BITE | INITA | NORWAY | |||
AROLA | CARLES | CATALONIA | BORONAT | MONTSERRAT | CATALONIA | |||
AUGUSTIN | RONALD | FRANCE | BRESSENDORF | ANNETTE | DENMARK | |||
AURE | CHRISTIAN | SPAIN | CASCALES | DOLORES | CATALONIA | |||
BASULLAS ARTEAGA | ÉRIC | CATALONIA | CATHERINE | SABRINA | FRANCE | |||
BASULLAS MARTÍNEZ | IGNASI | CATALONIA | CLARYS | KATY | BELGIUM | |||
BEINEKE | JAN SÖREN | GERMANY | DUNCAN | ALISON | SCOTLAND | |||
BELMANS | WERNER | BELGIUM | ERIKSEN | RAMONA | NORWAY | |||
BERGILLOS PEDRAZA | JORDI | CATALONIA | FERNÀNDEZ LÒPEZ | NEREA | SPAIN | |||
BERGMAN | PONTUS | SWEDEN | FORMIGÓS RODRÍGUEZ | EVA | SPAIN | |||
BLOM | MORENO | NETHERLANDS | FORSMARK | ANNA | SWEDEN | |||
BONNET | AYMERIC | FRANCE | HARDIQUEST | KELLY | BELGIUM | |||
BORRAS MARTI | JOAN ALBERT | CATALONIA | HORNE | LYNN | ENGLAND | |||
BORYCZKA | BRONISLAW | POLAND | JACKLIN | PAULA | ENGLAND | |||
BOTA RAMOS | PAU | CATALONIA | JANSEN | BORG | NETHERLANDS | |||
BRANTS | BRUNO | BELGIUM | JANSSON | MAUD | SWEDEN | |||
BROTON | JUSTIN | GIBRALTAR | JUAN | CELINE | FRANCE | |||
BUSSCHER | MICHAEL | NETHERLANDS | KANOVSKA | JANA | CZECH REPUBLIC | |||
CADOGAN | LEIGH | WALES | KEITH | DANIELA | GERMANY | |||
CARDÓ PUIG | JOSÉ | SPAIN | KESKINARKAUS | MARIKA | FINLAND | |||
CASANOVAS | JOSEP MARIA | CATALONIA | KEWISH | TORI | AUSTRALIA | |||
CHOFFEL | FRANCK | FRANCE | KREIVI | ANNE | FINLAND | |||
CHOFFEL | MAXIME | FRANCE | KREIVI | KATARIINA | FINLAND | |||
CID PUJOL | ENRIC | CATALONIA | KUNZE | MELANIE | GERMANY | |||
CLAUDIN | THIERRY | FRANCE | L'ESPOIR | TRUUS | NETHERLANDS | |||
COMAS GAIRAL | SALVADOR | CATALONIA | LØKKEN | WANJA | DENMARK | |||
CUETO MEMBRIVES | MIGUEL | SPAIN | MARTÍNEZ | MARIA FERNANDA | SPAIN | |||
CURTIS | JAMIE | ENGLAND | MUNKSØ | MARIANNE | DENMARK | |||
DALE | RUNE | NORWAY | PETER | DE | PATRICIA | BELGIUM | ||
DENEUVE | MICHEL | FRANCE | PLAZA PICON | NÚRIA | CATALONIA | |||
DENNING | ANDREW | ENGLAND | READHEAD | CHRISTINE | ENGLAND | |||
DERRY | NATHAN | ENGLAND | ROS GODE | FANI | CATALONIA | |||
DESSOIT | DAVID | FRANCE | SANTOS | ALEXANDRA | FRANCE | |||
DESSOIT | MAXIME | FRANCE | SERRANO ARRIBAS | SUSANA | CATALONIA | |||
DUFFE | DAVID | GERMANY | STEENBERGEN | PRISCILLA | NETHERLANDS | |||
EDGAR | MATTHEW | ENGLAND | SUOMI | LOTTE | FINLAND | |||
EHLERT | PATRICK | GERMANY | UPENIECE | LAIMA | LATVIA | |||
ENDE | VAN DE | RAYMOND | NETHERLANDS | VALVERE | SANDRINE | ENGLAND | ||
ESPARCIA SÁNCHEZ | SERGIO | CATALONIA | VAN NIEUWENHOVEN | SHANA | BELGIUM | |||
ESPARZA BARBERÁ | JORGE | CATALONIA | VAN VUGT | JESSICA | NETHERLANDS | |||
ESPINAL FRANCO | ARNAU | CATALONIA | VITH | SUSAN | DENMARK | |||
FAMOSO ANTÓN | SAMUEL | CATALONIA | VRIES | DE | KERSTIN | NETHERLANDS | ||
FERNÁNDEZ FERNÁNDEZ | RAÚL | SPAIN | WYATT | ISOBEL | SCOTLAND | |||
FLEMING | JOHN | SCOTLAND | ||||||
FLORO FUSTE | DANIEL | SPAIN | ||||||
GALINDO JIMENEZ | FERNANDO | CATALONIA | ||||||
GALLEGO PALACIO | CARLOS ALBERTO | SPAIN | ||||||
GALLLIE | WILLIAM | ENGLAND | ||||||
GARRIDO CASTRO | SERGIO | CATALONIA | ||||||
GELDORP | VAN | KEVIN | NETHERLANDS | |||||
GIJBELS | SYBREN | BELGIUM | ||||||
GOKOEL | ROY | NETHERLANDS | ||||||
GOMEZ | MANUEL | SPAIN | ||||||
GOMEZ DE ARGILA | LLUIS | CATALONIA | ||||||
GONZÁLEZ CRUZ | FRANCISCO JAVIER | CATALONIA | ||||||
GOODIN | MARTIN | ENGLAND | ||||||
GRAGERA LLOPIS | TONY | CATALONIA | ||||||
GUIGUES | FREDERIC | FRANCE | ||||||
HALSVIK | HENRIK | NORWAY | ||||||
HANSEN | CARL | DENMARK | ||||||
HARILA | JAN PEDER | NORWAY | ||||||
HELDARSKARÐ | MARTIN | FAROE ISLANDS | ||||||
HELMECKE | CHRISTIAN | GERMANY | ||||||
HONSELAAR | DAROS | NETHERLANDS | ||||||
HORBURY | TOM | CATALONIA | ||||||
JACOBSEN | BO | DENMARK | ||||||
JOHANSEN | CHRISTIAN | NORWAY | ||||||
JONSSON | THOMAS | SWEDEN | ||||||
JORDÀ | CHRIS | CATALONIA | ||||||
JUAN TUGORES | MIGUEL ANTONIO | SPAIN | ||||||
JUNGHANS | THOMAS | SWITZERLAND | ||||||
KEITH | JOHN | SCOTLAND | ||||||
KESKINARKAUS | JANI | FINLAND | ||||||
KIRJAVAINEN | SEPPO | FINLAND | ||||||
KIST | CHRISTIAN | NETHERLANDS | ||||||
KLAASEN | JELLE | NETHERLANDS | ||||||
KLOMPENBURG | VAN | DANNY | NETHERLANDS | |||||
KNOOPS | WICHARD | NETHERLANDS | ||||||
KONEMANN | JAN | NETHERLANDS | ||||||
KORNILOV | SERGUEI | FRANCE | ||||||
KREIVI | JUKKA | FINLAND | ||||||
KUNISZ | TOMASZ | POLAND | ||||||
LAMBERS | DANIEL | NETHERLANDS | ||||||
LANCKMAN | LUC | BELGIUM | ||||||
LEAL PINILLA | RAFAEL | SPAIN | ||||||
LEE | MATHEW | CATALONIA | ||||||
LEMMENS | TIBO | BELGIUM | ||||||
LENTE | VAN | JEREMY | NETHERLANDS | |||||
LIDGETT | DANIEL | ENGLAND | ||||||
LLOYD | NIGEL | NETHERLANDS | ||||||
LØBER | MARTIN | DENMARK | ||||||
LOECKX | RAYMOND | BELGIUM | ||||||
LØKKEN | BRIAN | DENMARK | ||||||
LÓPEZ GONZÁLEZ | MIGUEL | SPAIN | ||||||
LÓPEZ MARTÍNEZ | JUAN JOSÉ | CATALONIA | ||||||
LÓPEZ MARTÍNEZ | JUAN ANTONIO | CATALONIA | ||||||
LOPEZ NOVILLO | DOMINGO | CATALONIA | ||||||
LOPEZ PEREZ LUPI | FERNANDO | SPAIN | ||||||
MAAT | PATRICK | NETHERLANDS | ||||||
MACDONALD PALLARES | ROGER | CATALONIA | ||||||
MADGE | OLIVER | ENGLAND | ||||||
MADSEN | IVAN | DENMARK | ||||||
MARTI SANTAMARIA | MARTIN | CATALONIA | ||||||
MARTÍN GONZÁLEZ | JONATHAN | CATALONIA | ||||||
MARTINEZ | MANUEL | CATALONIA | ||||||
MARTINEZ BARCELÓ | MARCOS | CATALONIA | ||||||
MATAMOROS | IVAN | CATALONIA | ||||||
MATAMOROS | RAMON | CATALONIA | ||||||
MAYER | ROLAND | GERMANY | ||||||
MCDONOUGH | THOMAS | ENGLAND | ||||||
MCGLONE | DEAN | SCOTLAND | ||||||
MCGRAW | WILLIAM | SCOTLAND | ||||||
McGUIRL | ELLIS | ENGLAND | ||||||
MERK | ARNO | GERMANY | ||||||
MICHELS | DONIE | BELGIUM | ||||||
MIERLO | VAN | STEFAN | NETHERLANDS | |||||
MIETASCH | MICHAEL | GERMANY | ||||||
MORETON | JOHN | WALES | ||||||
MORRISON | STEVEN | FRANCE | ||||||
MUNTEN | JULES | NETHERLANDS | ||||||
NIELSEN | KASPER | DENMARK | ||||||
NOGUERAS | EDGAR | SPAIN | ||||||
NOIRCLERC | ERIC | FRANCE | ||||||
O’NEILL | OWEN | SCOTLAND | ||||||
OLDRET | JOSTEIN | NORWAY | ||||||
OLIVE PEDROL | GABRIEL | CATALONIA | ||||||
OLVEIRA GARCÍA | JOSÉ MANUEL | SPAIN | ||||||
OOSTERBROEK | BERRY | NETHERLANDS | ||||||
PAASO | JANNE | SWEDEN | ||||||
PASSEY | SHANE | ENGLAND | ||||||
PATTIE | KEVIN | SCOTLAND | ||||||
PEÑA LARA | FERNANDO | CATALONIA | ||||||
PEÑA LARA | GREGORIO | CATALONIA | ||||||
PERALES MARTI | KILIAN | CATALONIA | ||||||
PERSSON | MIKAEL | SWEDEN | ||||||
PETERS | PATRICK | NETHERLANDS | ||||||
PIERRÉ-BENAD | ALEXIS | FRANCE | ||||||
PIJS | SJOERD | NETHERLANDS | ||||||
PLASSEN | NARVE | NORWAY | ||||||
PONS PORTA | HILARI | CATALONIA | ||||||
POURRIER | ALLAN | FRANCE | ||||||
PRADA ROMAN | ALFONS | CATALONIA | ||||||
PULIDO RUBIALES | ALEJANDRO | SPAIN | ||||||
PUMAROLA VERDAGUER | FRANCESC | CATALONIA | ||||||
PUT | VAN | BORN | BELGIUM | |||||
PUT | VAN | NINO | BELGIUM | |||||
RAHMAN | ZAINOEL | NETHERLANDS | ||||||
RAITA | REMUS | GIBRALTAR | ||||||
RASCHINI | FRANCESCO | ITALIA | ||||||
RENSELAAR | VAN | DIDERIK | NETHERLANDS | |||||
REYES LOPEZ | SERGIO | SPAIN | ||||||
RÍOS ORIVE | RUBEN | CATALONIA | ||||||
RUIZ ARANDA | RAÚL | CATALONIA | ||||||
RUIZ GONZÁLEZ | JOSÉ | CATALONIA | ||||||
RUS HARTLAND | WESLEY | NETHERLANDS | ||||||
SAILLOUR | LAURENT | FRANCE | ||||||
SAJWANI | PETER | SWEDEN | ||||||
SANDSTRÖM | PETER | SWEDEN | ||||||
SCHELLEVIS | EEF | NETHERLANDS | ||||||
SCHEPERS | DYLAN | BELGIUM | ||||||
SCHNEEMANN | DANIEL | GERMANY | ||||||
SERRA BARCHÍN | DANIEL | CATALONIA | ||||||
SIGBERG | JAN | DENMARK | ||||||
SILVA | BRUNO | FRANCE | ||||||
SIMONS | JAN | BELGIUM | ||||||
SINGERLING | JOHAN | NETHERLANDS | ||||||
SMANS | JIMMY | BELGIUM | ||||||
SMEETS | KAY | NETHERLANDS | ||||||
SNIPPE | MARCEL | NETHERLANDS | ||||||
SNOOKE | IAN | FRANCE | ||||||
STEINMETZ | SEBASTIAAN | GERMANY | ||||||
STEWART | DAVID | SCOTLAND | ||||||
STOMPE | CO | NETHERLANDS | ||||||
STÖWESAND | VOLKER | GERMANY | ||||||
SUOMI | ESKO | FINLAND | ||||||
TAKKINEN | UKI | FINLAND | ||||||
TER BURG | LEON | NETHERLANDS | ||||||
THOMPSON | GARRY | ENGLAND | ||||||
THORNTON | ZACHARY | ENGLAND | ||||||
TIMPE-THOFERN | MIKE | GERMANY | ||||||
TORRES ARBOL | JOSÉ LUÍS | CATALONIA | ||||||
TORTELLA PRATS | ANTONIO LUCAS | SPAIN | ||||||
TRICOLE | THIBAULT | FRANCE | ||||||
TUOMAALA | JUKKA | FINLAND | ||||||
URAZOV | AMAN | CATALONIA | ||||||
VAN DER WAL | JITSE | NETHERLANDS | ||||||
VAN WAUWE | KEVIN | BELGIUM | ||||||
VENKEN | DAVYD | BELGIUM | ||||||
VERA | ÒSCAR | CATALONIA | ||||||
VERBERCKT | FRANK | BELGIUM | ||||||
VERDONCK | SVEN | BELGIUM | ||||||
VERDÚ MUÑOZ | GABRIEL | SPAIN | ||||||
VERHAEGHE | ERIC | BELGIUM | ||||||
VERLEYSEN | BJARNE | BELGIUM | ||||||
VERVLOESSEM | SVEN | BELGIUM | ||||||
VICENTE PIQUER | IBAN | CATALONIA | ||||||
VIRGILI I FORNER | FRANCESC | CATALONIA | ||||||
VIRGILI I FUSTER | MARCEL | CATALONIA | ||||||
VOLMERHAUS | JULIAN | GERMANY | ||||||
VONK | GLENN | NETHERLANDS | ||||||
VRIES | DE | YOERIE | NETHERLANDS | |||||
WESTENEIND | TEN | DEAN | NETHERLANDS | |||||
WILLEMS | NICO | BELGIUM | ||||||
WINSON | EDD | WALES | ||||||
ZAPATA CASTILLO | DANIEL | CATALONIA |
Tornar