Catalonia Open Notícies
Catalonia Open 2024 + FCD Annivesrary 2024: PLAYERS LIST
ENG/ Players List
(Press CTRL + F to search your name)
CAT/ Llistat dels esportistes inscrits
(Premer les tecles control + F per buscar el teu nom)
ESP/ Lista de participantes
(Pulsar las teclas control + F para buscar tu nombre)
Last update/Actualització
If you don't find your name or notice any errors, please contact us at premsa@dardscatalunya.cat
12th CATALONIA OPEN DARTS 2024
Saturday september 7th
LADIES
Surname | First name | Nationality | ||||
1 | ALVES PERREIRA | MIRENDA | FRANCE | |||
2 | ALZÚRIA MUJAL | ELISENDA | CATALONIA | |||
3 | AZUAGA | MARÍA TERESA | CATALONIA | |||
4 | BAEZ DE AGUILAR | MÍRIAM | CATALONIA | |||
5 | BANKE | GITTE | DENMARK | |||
6 | BELTRAN SERRANO | MONTSERRAT | CATALONIA | |||
7 | BINNS | MICHELLE | ENGLAND | |||
8 | BRADY | ROSIE | IRELAND | |||
9 | BUENO | ELENA | CATALONIA | |||
10 | CASCALES | LOLI | CATALONIA | |||
11 | CHIAPPETTA | MARTINA | ITALY | |||
12 | CLARYS | KATY | BELGIUM | |||
13 | D’HONDT | GINA | BELGIUM | |||
14 | DEVLIEGERE | ELLEN | BELGIUM | |||
15 | DUNCAN | ALISON | SCOTLAND | |||
16 | ERIKSEN | RAMONA | NORWAY | |||
17 | FAE | MICOL | ITALY | |||
18 | FORSMARK | ANNA | SWEDEN | |||
19 | HARDIQUEST | KELLY | BELGIUM | |||
20 | HORNE | LYNNE | ENGLAND | |||
21 | HORSMANS | CORINA | NETHERLANDS | |||
22 | JACKLIN | PAULA | ENGLAND | |||
23 | JANSEN | BORG | NETHERLANDS | |||
24 | JANSSON | MAUD | SWEDEN | |||
25 | KESKINARKAUS | MARIKA | FINLAND | |||
26 | KEWISH | TORI | AUSTRALIA | |||
27 | KIERI | LINDA | SWEDEN | |||
28 | KIVINIEMI | JOHANNA | FINLAND | |||
29 | KREIVI | ANNE | FINLAND | |||
30 | LE SAUCE | VIOLAINE | FRANCE | |||
31 | LÓPEZ GONZÁLEZ | ANTÓNIA | CATALONIA | |||
32 | MABBATT-SMITH | DONNA | ENGLAND | |||
33 | MERLIT | MICHELLE | DENMARK | |||
34 | MICHEL | DORIANE | FRANCE | |||
35 | NIELSEN | FIE | DENMARK | |||
36 | PARSONS | RONE | SCOTLAND | |||
37 | PEREGRIN | VALÉRIE | FRANCE | |||
38 | PEUTER | DE | PATRICIA | BELGIUM | ||
39 | PLAZA | NURIA | CATALONIA | |||
40 | ROS GODE | FANI | CATALONIA | |||
41 | SALCZEROV | KRISTINA | SLOVAKIA | |||
42 | SERRANO | SUSANA | CATALONIA | |||
43 | SMET | LINDSAY | BELGIUM | |||
44 | STEENBERGEN | PRISCILLA | NETHERLANDS | |||
45 | SUOMI | LOTTE | FINLAND | |||
46 | TEKAUER | GRÉTA | HUNGARY | |||
47 | UPENIECE | LAIMA | LATVIA | |||
48 | VALVERDE | SANDRINE | ENGLAND | |||
49 | VITH | SUSAN | DENMARK | |||
50 | VRIES | DE | KERSTIEN | NETHERLANDS | ||
51 | WYATT | ISOBEL | SCOTLAND | |||
52 | ZAKITE | KRISTINE | LATVIA |
MEN'S
1 | AGÜERA MARCOS | DANIEL | CATALONIA | |||
2 | ALFIERI | MASSIMO | ITALY | |||
3 | ALFREDSSON | DAN | SWEDEN | |||
4 | ANDERSEN | PER | DENMARK | |||
5 | ARIMANY | JOSEP | CATALONIA | |||
6 | AROLA | CARLOS | CATALONIA | |||
7 | BARONI | GIACOMO | ITALY | |||
8 | BASULLAS | IGNASI | CATALONIA | |||
9 | BASULLAS | ÈRIC | CATALONIA | |||
10 | BAYE VALLS | RAMON | CATALONIA | |||
11 | BAYLISS | MATHEW | WALES | |||
12 | BELLOSO CARRIAZO | MARTÍN | CATALONIA | |||
13 | BERGMAN | PONTUS | SWEDEN | |||
14 | BEYENS | GARRY | BELGIUM | |||
15 | BEYST | NORDIKO | BELGIUM | |||
16 | BISHOP | MARTYN | WALES | |||
17 | BISHOP | PAUL | WALES | |||
18 | BOGAERTS | MARC | BELGIUM | |||
19 | BONAVITA | RENÉ | FRANCE | |||
20 | BONNET | AYMERIC | FRANCE | |||
21 | BONTEBAL | MARCO | NETHERLANDS | |||
22 | BOOGAARD | VAN DEN | PATRICK | NETHERLANDS | ||
23 | BORYCZKA | BRONISLAW | POLAND | |||
24 | BOSSCHE | VAN DEN | JOHN | BELGIUM | ||
25 | BOTHAMLEY | JOHN | ENGLAND | |||
26 | BRANTS | BRUNO | BELGIUM | |||
27 | BRAUD | JEAN SEB | FRANCE | |||
28 | BRODIN | ROY | NORWAY | |||
29 | BROEK | VAN DEN | PETER | NETHERLANDS | ||
30 | BROTON | JUSTIN | CATALONIA | |||
31 | BURG | TER | LEON | NETHERLANDS | ||
32 | CANO | MIGUEL ANGEL | CATALONIA | |||
33 | CANO CASAS | ALEJANDRO | CATALONIA | |||
34 | CARBONELL PEREZ | RUBEN | CATALONIA | |||
35 | CARIDEO | ANTONELLO | ITALY | |||
36 | CASANOVAS | JOSEP MARIA | CATALONIA | |||
37 | CASAS DÍAZ | JOSÉ | CATALONIA | |||
38 | CID PUJOL | ENRIC | CATALONIA | |||
39 | COMAS GAIRAL | SALVADOR | CATALONIA | |||
40 | COMPTON | MARTIN | ENGLAND | |||
41 | CONNOLLY | MARK | IRELAND | |||
42 | CRAEN | VAN DE | DAVY | BELGIUM | ||
43 | CUFFEZ | MARINO | BELGIUM | |||
44 | DAALMEIJER | ARNOULD | NETHERLANDS | |||
45 | DE MIGUEL RUBIO | JOKIN | CATALONIA | |||
46 | DE VUYST | DIDIER | BELGIUM | |||
47 | DEBRAEL | DAVID | BELGIUM | |||
48 | DENNING | ANDREW | ENGLAND | |||
49 | DERRY | NATHAN | ENGLAND | |||
50 | DESENFANTS | JOEY | BELGIUM | |||
51 | DEWULF | DEAN | BELGIUM | |||
52 | DI LORETTO | DONATO | BELGIUM | |||
53 | DICKSSON | JERRY | SWEDEN | |||
54 | DULABOUR | XAVIER | FRANCE | |||
55 | DUPONT | BJORN | BELGIUM | |||
56 | DURAN DURAN | JOSE | CATALONIA | |||
57 | EHLERT | PATRICK | GERMANY | |||
58 | ELEZAJ | ALEKS | SWEDEN | |||
59 | ENDE | VAN DEN | RAYMOND | NETHERLANDS | ||
60 | ENGLAND | ALAN | ENGLAND | |||
61 | EQUISOAIN GOMEZ | JORDI | CATALONIA | |||
62 | ERL | ATTILA | HUNGARY | |||
63 | ESCLAMADON | JOHANN | FRANCE | |||
64 | ESPARCIA LÓPEZ | DAVID | CATALONIA | |||
65 | ESPARCIA SANCHEZ | SERGIO | CATALONIA | |||
66 | ESPARZA | JORGE | CATALONIA | |||
67 | ESPINAL | ARNAU | CATALONIA | |||
68 | EVENS | MIKE | ENGLAND | |||
69 | FAMOSO ANTÓN | SAMUEL | CATALONIA | |||
70 | FEROCI | LUCA | ITALY | |||
71 | FLEMING | JOHN | SCOTLAND | |||
72 | FOTI | CLAUDIO | ITALY | |||
73 | GAETTER | JEAN-MICHEL | FRANCE | |||
74 | GALLIE | WILLIAM | ENGLAND | |||
75 | GARCIA HEREDIA | ANTONIO | CATALONIA | |||
76 | GARRIDO | SERGIO | CATALONIA | |||
77 | GEUS | DE | FREDDY | NETHERLANDS | ||
78 | GOMEZ DE ARGILA | LLUIS | CATALONIA | |||
79 | GONZÁLEZ | JESÚS | CATALONIA | |||
80 | GONZALEZ CRUZ | JAVIER | CATALONIA | |||
81 | GOODIN | MARTIN | ENGLAND | |||
82 | GRAELLS PRUNÉS | SALVADOR | CATALONIA | |||
83 | GRAGERA LLOPIS | TONY | CATALONIA | |||
84 | GÜELL GELABERT | JORDI | CATALONIA | |||
85 | GUSTAFSSON | JÖRGEN | SWEDEN | |||
86 | HAATANEN | TONI | FINLAND | |||
87 | HALL | GRAEME | BELGIUM | |||
88 | HAMPTON | JOHN | ENGLAND | |||
89 | HARILA | JAN PEDER | NORWAY | |||
90 | HEUBERGER | JÜRGEN | AUSTRIA | |||
91 | HIDDINK | RICK | NETHERLANDS | |||
92 | HIGUERAS | PABLO | CATALONIA | |||
93 | HILLMAN | CHRISTOPHER | WALES | |||
94 | HILLMAN | ANDREW JOHN | WALES | |||
95 | HILLMAN | JOHN | WALES | |||
96 | HOOPER | GARY | ENGLAND | |||
97 | HORBURY | TOM | CATALONIA | |||
98 | HWIZDA | RENE | AUSTRIA | |||
99 | INVERNON | RAUL | CATALONIA | |||
100 | INVERNON RODRIGUEZ | MANUEL | CATALONIA | |||
101 | IZZI | ROBERTO | FRANCE | |||
102 | JACOBSEN | BO | DENMARK | |||
103 | JANSEN | JAVANICO | NETHERLANDS | |||
104 | JOHANSEN | CHRISTIAN | NORWAY | |||
105 | JOHANSEN | KARSTEN | DENMARK | |||
106 | JOHANSSON | JOAKIM | SWEDEN | |||
107 | JOHANSSON | TOMMY | SWEDEN | |||
108 | JORDÀ | CRISTIAN | CATALONIA | |||
109 | JUNGWIRTH | MARCO | AUSTRIA | |||
110 | JURIEN | MARTINO | NETHERLANDS | |||
111 | KAUPANG | KJETIL | NORWAY | |||
112 | KESKINARKAUS | JANI | FINLAND | |||
113 | KIRJAVAINEN | SEPPO | FINLAND | |||
114 | KIRKEBY | JON | DENMARK | |||
115 | KLEIN | PETER | NETHERLANDS | |||
116 | KLOMPENBURG | VAN | DANNY | NETHERLANDS | ||
117 | KONEMANN | JAN | NETHERLANDS | |||
118 | KURZ | SASCHA | AUSTRIA | |||
119 | LAI | DANILO | ITALY | |||
120 | LEE | MATHEW | CATALONIA | |||
121 | LEHTONEN | MIKKO | FINLAND | |||
122 | LEMARIÉ | THIERRY | FRANCE | |||
123 | LEMMENS | RUDY | BELGIUM | |||
124 | LITTLECOTT | COLIN | ENGLAND | |||
125 | LLOYD | NIGEL | NETHERLANDS | |||
126 | LÓPEZ MARTÍNEZ | JUAN ANTONIO | CATALONIA | |||
127 | LOPEZ NOVILLO | DOMINGO | CATALONIA | |||
128 | LORCA VALLEJO | UNAX | CATALONIA | |||
129 | LUNDBLAD | TOBIAS | SWEDEN | |||
130 | MAAT | PATRICK | NETHERLANDS | |||
131 | MABBATT-SMITH | KEVIN | ENGLAND | |||
132 | MABBATT-SMITH | LUKE | ENGLAND | |||
133 | MACDONALD PALLARES | ROGER | CATALONIA | |||
134 | MADSEN | IVAN | DENMARK | |||
135 | MAIER | MARCUS | GERMANY | |||
136 | MAÑÉ CASTILLO | DAVID | CATALONIA | |||
137 | MARIN VÁZQUEZ | MANUEL | CATALONIA | |||
138 | MARINO | PIETRO | ITALY | |||
139 | MARQUEZ | DANIEL | CATALONIA | |||
140 | MARTI SANTAMARIA | MARTIN | CATALONIA | |||
141 | MARTIN | JONATHAN | CATALONIA | |||
142 | MARTÍNEZ BARCELÓ | MARCOS | CATALONIA | |||
143 | MATAMOROS AZUAGA | IVÁN | CATALONIA | |||
144 | MAYER | ROLAND | GERMANY | |||
145 | MCGLONE | DEAN | SCOTLAND | |||
146 | MCGRAW | WILLIAM | SCOTLAND | |||
147 | MCGUIRL | ELLIS | ENGLAND | |||
148 | MENJIBAR MIQUEL | MARC | CATALONIA | |||
149 | MEULENKAMP | RON | NETHERLANDS | |||
150 | MICELLI | LEONARDO | BELGIUM | |||
151 | MIEBACH | SIMON | GERMANY | |||
152 | MILZ | DAVID | GERMANY | |||
153 | MOGENSEN | FLEMMING | DENMARK | |||
154 | MOORTGAT | RUDY | BELGIUM | |||
155 | MORAS | KEVIN | BELGIUM | |||
156 | MORGAN WILLIAMS | BRETT | SCOTLAND | |||
157 | MORRISON | STEVEN | FRANCE | |||
158 | MUÑOZ RAMOS | ANTONIO | CATALONIA | |||
159 | NEVALAINEN | ARI | SWEDEN | |||
160 | NIELSEN | MARIUS | DENMARK | |||
161 | NIKKINEN | TATU | FINLAND | |||
162 | NOORD | PIERRE | SWEDEN | |||
163 | O’NEILL | OWEN | SCOTLAND | |||
164 | OBEL | FLEMMING | DENMARK | |||
165 | OKSANEN | JONAS | FINLAND | |||
166 | OLDRET | JOSTEIN | NORWAY | |||
167 | OLIVE PEDROL | GABRIEL | CATALONIA | |||
168 | OLOFSSON | ULF | SWEDEN | |||
169 | ORTUÑO | JORDI | CATALONIA | |||
170 | OUDEN | DEN | CEES | NETHERLANDS | ||
171 | PAASO | JANNE | SWEDEN | |||
172 | PALM | JANI | FINLAND | |||
173 | PARSONS | ROSS | SCOTLAND | |||
174 | PARSONS | GLEN | SCOTLAND | |||
175 | PASCOTTO | CARLOS | ITALY | |||
176 | PATTIE | KEVIN | SCOTLAND | |||
177 | PAUWELS | STEVE | BELGIUM | |||
178 | PEÑA LARA | FERNANDO | CATALONIA | |||
179 | PEÑA LARA | GREGORIO | CATALONIA | |||
180 | PERALES MARTÍ | KILIAN | CATALONIA | |||
181 | PERSSON | CHRISTIAN | SWEDEN | |||
182 | PERSSON | MIKAEL | SWEDEN | |||
183 | PETERS | PATRICK | NETHERLANDS | |||
184 | PETERS | RICARDO | NETHERLANDS | |||
185 | PONS PORTA | HILARI | CATALONIA | |||
186 | POURRIER | ALLAN | FRANCE | |||
187 | POUTANEN | JUHA | FINLAND | |||
188 | PRADA ROMAN | ALFONS | CATALONIA | |||
189 | PRINCE | DE | SHANE | BELGIUM | ||
190 | PUJOL | MARCO | FRANCE | |||
191 | PUMAROLA | FRANCESC | CATALONIA | |||
192 | PUT | VAN | NINO | BELGIUM | ||
193 | QUINN | DYLAN | IRELAND | |||
194 | QUIRINDONGO | RAYHIL | NETHERLANDS | |||
195 | QVARNSTRÖM | LARS-WERNER | SWEDEN | |||
196 | RAALTE | VAN | HENK | NETHERLANDS | ||
197 | RAITA | REMUS | ROMANIA | |||
198 | RASCHINI | FRANCESCO | ITALY | |||
199 | REICHENPFADER | MARCO | AUSTRIA | |||
200 | RENSELAAR | VAN | DIDERIK | NETHERLANDS | ||
201 | REYES LOPEZ | SERGIO | CATALONIA | |||
202 | RIDLEY | RICHARD | ENGLAND | |||
203 | RIOS ORIVE | RUBEN | CATALONIA | |||
204 | RIPPING | ARTHUR | CATALONIA | |||
205 | ROBB | MICHAEL | SCOTLAND | |||
206 | ROBLES | JUAN | CATALONIA | |||
207 | RODRIGUEZ | CARLOS | CATALONIA | |||
208 | RODRÍGUEZ LÓPEZ | YERAY | CATALONIA | |||
209 | ROMAN BOUZON | CARLOS | SPAIN | |||
210 | RUBIO INFANTE | CESAR | CATALONIA | |||
211 | RUIZ ARANDA | RAÚL | CATALONIA | |||
212 | RUÍZ GONZÁLEZ | JOSÉ | CATALONIA | |||
213 | SAILLOUR | LAURENT | FRANCE | |||
214 | GUILLIN RAMIREZ | VICTOR DANIEL |
SPAIN | |||
215 | SÁNCHEZ MARTÍNEZ | JOSÉ | CATALONIA | |||
216 | SANDBLOM | LARS | BELGIUM | |||
217 | SANDSTRÖM | PETER | SWEDEN | |||
218 | SCARPATO | DOMINGO | FRANCE | |||
219 | SCHELLEVIS | EEF | NETHERLANDS | |||
220 | SCHIE | VAN | JIMMY | NETHERLANDS | ||
221 | SCHMITZ | MORITZ | GERMANY | |||
222 | SCHNEIDER | JANNIS | GERMANY | |||
223 | SCHOONENS | JEFFREY | NETHERLANDS | |||
224 | SEALEY-HILLMAN | DAVID | WALES | |||
225 | SERRA | MARC | CATALONIA | |||
226 | SIMON | ALEX | GERMANY | |||
227 | SMANS | JIMMY | BELGIUM | |||
228 | SMEETS | KAY | NETHERLANDS | |||
229 | SMITH | SHANE | ENGLAND | |||
230 | SMITH | DAVID | SCOTLAND | |||
231 | SORIA | JESÚS | CATALONIA | |||
232 | STAFFORD | CÓNAILL | IRELAND | |||
233 | STEWART | DAVID | SCOTLAND | |||
234 | STOMPÉ | CO | NETHERLANDS | |||
235 | STOMPÉ JR | JACOBUS | NETHERLANDS | |||
236 | SUOMI | ESKO | FINLAND | |||
237 | SUTTER | DE | TONY | BELGIUM | ||
238 | TAYLOR | JACK | ENGLAND | |||
239 | TEKAUER | NORBERT | HUNGARY | |||
240 | TERVONEN | JUKKA | SWEDEN | |||
241 | THOMPSON | GARRY | ENGLAND | |||
242 | THORN | CHRISTER | SWEDEN | |||
243 | TORRES ARBOL | JOSÉ LUÍS | CATALONIA | |||
244 | TRIQUENEAUX | DAVID | FRANCE | |||
245 | TUOMAALA | JUKKA | FINLAND | |||
246 | URAZOV | AMAN | CATALONIA | |||
247 | VAN CLEEF | CARLO* | NETHERLANDS | |||
248 | VAN GASSE | PHILIP | BELGIUM | |||
249 | VANDAMME | BRYAN | BELGIUM | |||
250 | VANDENDRIESSCHE | DAVY | BELGIUM | |||
251 | VAZQUEZ ROBLEDO | JORDI | CATALONIA | |||
252 | VELDKAMP | ROBIN | BELGIUM | |||
253 | VEREST | JORDEN | BELGIUM | |||
254 | VERHAEGE | ERIC | BELGIUM | |||
255 | VERMEYLEN | MARIO | BELGIUM | |||
256 | VERVLOESEM | SVEN | BELGIUM | |||
257 | VERVLOESEM | XILIO | BELGIUM | |||
258 | VRIES | DE | YOURIE | NETHERLANDS | ||
259 | WERNER | PATRIK | SWEDEN | |||
260 | WESTENEIND | TEN | DEAN | NETHERLANDS | ||
261 | WETTER | MIKAEL | SWEDEN | |||
262 | WETZELS | RALPH | NETHERLANDS | |||
263 | WEVERS | GERT | NETHERLANDS | |||
264 | WIFFEN | PETER | ENGLAND | |||
265 | WINSON | EDD | WALES | |||
266 | ZAPATA | DANIEL | CATALONIA |
FCD ANNIVERSARY OPEN 2024
Sunday september 8th
LADIES
1 | ALZURIA MUJAL | ELISENDA | CATALONIA | |||
2 | AZUAGA | MARÍA TERESA | CATALONIA | |||
3 | BANKE | GITTE | DENMARK | |||
4 | BINNS | MICHELLE | ENGLAND | |||
5 | BRADY | ROSIE | IRELAND | |||
6 | CHIAPPETTA | MARTINA | ITALY | |||
7 | CLARYS | KATY | BELGIUM | |||
8 | D’HONDT | GINA | BELGIUM | |||
9 | DEVLIEGHERE | ELLEN | BELGIUM | |||
10 | DUNCAN | ALISON | SCOTLAND | |||
11 | ERIKSEN | RAMONA | NORWAY | |||
12 | FAE | MICOL | ITALY | |||
13 | FORSMARK | ANNA | SWEDEN | |||
14 | HARDIQUEST | KELLY | BELGIUM | |||
15 | HORNE | LYNNE | ENGLAND | |||
16 | HORSMANS | CORINA | NETHERLANDS | |||
17 | JACKLIN | PAULA | ENGLAND | |||
18 | JANSEN | BORG | NETHERLANDS | |||
19 | JANSSON | MAUD | SWEDEN | |||
20 | KESKINARKAUS | MARIKA | FINLAND | |||
21 | KEWISH | TORI | AUSTRALIA | |||
22 | KIVINIEMI | JOHANNA | FINLAND | |||
23 | KREIVI | ANNE | FINLAND | |||
24 | L'ESPOIR | TRUUS | NETHERLANDS | |||
25 | LE SAUCE | VIOLAINE | FRANCE | |||
26 | MABBATT-SMITH | DONNA | ENGLAND | |||
27 | MERLIT | MICHELLE | DENMARK | |||
28 | MICHEL | DORIANE | FRANCE | |||
29 | NIELSEN | FIE | DENMARK | |||
30 | PARSONS | RONE | SCOTLAND | |||
31 | PEREGRIN | VALÉRIE | FRANCE | |||
32 | PERSONS | JENNIFER | SCOTLAND | |||
33 | PEUTER | DE | PATRICIA | BELGIUM | ||
34 | ROS GODE | FANI | CATALONIA | |||
35 | SALCZEROV | KRISTINA | SLOVAKIA | |||
36 | SCHMITZ | MANITA | NETHERLANDS | |||
37 | STEENBERGEN | PRISCILLA | NETHERLANDS | |||
38 | SUOMI | LOTTE | FINLAND | |||
39 | TEKAUER | GRÉTA | HUNGARY | |||
40 | UPENIECE | LAIMA | LATVIA | |||
41 | VALVERDE | SANDRINE | ENGLAND | |||
42 | VITH | SUSAN | DENMARK | |||
43 | VRIES | DE | KERSTIEN | NETHERLANDS | ||
44 | WYATT | ISOBEL | SCOTLAND |
MEN'S
Surname | First name | Nationality | ||||
1 | AGÜERA MARCOS | DANIEL | CATALONIA | |||
2 | ALFIERI | MASSIMO | ITALY | |||
3 | ANDERSEN | PER | DENMARK | |||
4 | ARIMANY | JOSEP | CATALONIA | |||
5 | AROLA | CARLOS | CATALONIA | |||
6 | BARONI | GIACOMO | ITALY | |||
7 | BASULLAS | IGNASI | CATALONIA | |||
8 | BASULLAS | ÈRIC | CATALONIA | |||
9 | BAYLISS | MATHEW | WALES | |||
10 | BEARDALL | SHAUN | NEW ZEALAND | |||
11 | BERGMAN | PONTUS | SWEDEN | |||
12 | BEYENS | GARRY | BELGIUM | |||
13 | BISHOP | MARTYN | WALES | |||
14 | BISHOP | PAUL | WALES | |||
15 | BONAVITA | RENÉ | FRANCE | |||
16 | BONNET | AYMERIC | FRANCE | |||
17 | BONTEBAL | MARCO | NETHERLANDS | |||
18 | BOOGAARD | VAN DEN | PATRICK | NETHERLANDS | ||
19 | BORYCZKA | BRONISLAW | POLAND | |||
20 | BOTHAMLEY | JOHN | ENGLAND | |||
21 | BRANTS | BRUNO | BELGIUM | |||
22 | BRAUD | JEAN SEB | FRANCE | |||
23 | BRODIN | ROY | NORWAY | |||
24 | BROEK | VAN DEN | PETER | NETHERLANDS | ||
25 | BROTON | JUSTIN | CATALONIA | |||
26 | BURG | TER | LEON | NETHERLANDS | ||
27 | CANO CASAS | ALEJANDRO | CATALONIA | |||
28 | CARIDEO | ANTONELLO | ITALY | |||
29 | CASANOVAS | JOSEP MARIA | CATALONIA | |||
30 | CASAS DÍAZ | JOSÉ | CATALONIA | |||
31 | CID PUJOL | ENRIC | CATALONIA | |||
32 | COMAS GAIRAL | SALVADOR | CATALONIA | |||
33 | COMPTON | MARTIN | ENGLAND | |||
34 | CONNOLLY | MARK | IRELAND | |||
35 | CRAEN | VAN DE | DAVY | BELGIUM | ||
36 | CUFFEZ | MARINO | BELGIUM | |||
37 | DAALMEIJER | ARNOULD | NETHERLANDS | |||
38 | DAMME | VAN | BRYAN | BELGIUM | ||
39 | DE MIGUEL RUBIO | JOKIN | CATALONIA | |||
40 | DE VUYST | DIDIER | BELGIUM | |||
41 | DEBRAEL | DAVID | BELGIUM | |||
42 | DENNING | ANDREW | ENGLAND | |||
43 | DERRY | NATHAN | ENGLAND | |||
44 | DESENFANTS | JOEY | BELGIUM | |||
45 | DEWULF | DEAN | BELGIUM | |||
46 | DI LORETTO | DONATO | BELGIUM | |||
47 | DULABOUR | XAVIER | FRANCE | |||
48 | DUPONT | BJORN | BELGIUM | |||
49 | DURAN DURAN | JOSE | CATALONIA | |||
50 | EHLERT | PATRICK | GERMANY | |||
51 | ENDE | VAN DEN | RAYMOND | NETHERLANDS | ||
52 | EQUISOAIN GOMEZ | JORDI | CATALONIA | |||
53 | ERL | ATTILA | HUNGARY | |||
54 | ESCLAMADON | JOHANN | FRANCE | |||
55 | ESPARCIA SANCHEZ | SERGIO | CATALONIA | |||
56 | ESPARZA | JORGE | CATALONIA | |||
57 | ESPINAL | ARNAU | CATALONIA | |||
58 | FAMOSO ANTÓN | SAMUEL | CATALONIA | |||
59 | FEROCI | LUCA | ITALY | |||
60 | FLEMING | JOHN | SCOTLAND | |||
61 | FOTI | CLAUDIO | ITALY | |||
62 | GAETTER | JEAN-MICHEL | FRANCE | |||
63 | GALLIE | WILLIAM | ENGLAND | |||
64 | GARCIA HEREDIA | ANTONIO | CATALONIA | |||
65 | GEUS | DE | FREDDY | NETHERLANDS | ||
66 | GOKOEL | ROY | NETHERLANDS | |||
67 | GOMEZ DE ARGILA | LLUIS | CATALONIA | |||
68 | GONZALEZ CRUZ | JAVIER | CATALONIA | |||
69 | GOODIN | MARTIN | ENGLAND | |||
70 | GRAGERA LLOPIS | TONY | CATALONIA | |||
71 | HAATANEN | TONI | FINLAND | |||
72 | HALL | GRAEME | BELGIUM | |||
73 | HAMPTON | JOHN | ENGLAND | |||
74 | HARILA | JAN PEDER | NORWAY | |||
75 | HEUBERGER | JÜRGEN | AUSTRIA | |||
76 | HIDDINK | RICK | NETHERLANDS | |||
77 | HILLMAN | CHRISTOPHER | WALES | |||
78 | HILLMAN | ANDREW JOHN | WALES | |||
79 | HILLMAN | JOHN | WALES | |||
80 | HOOPER | GARY | ENGLAND | |||
81 | HORBURY | TOM | CATALONIA | |||
82 | HWIZDA | RENE | AUSTRIA | |||
83 | IZZI | ROBERTO | FRANCE | |||
84 | JACOBSEN | BO | DENMARK | |||
85 | JANSEN | JAVANICO | NETHERLANDS | |||
86 | JOHANSEN | CHRISTIAN | NORWAY | |||
87 | JOHANSEN | KARSTEN | DENMARK | |||
88 | JORDÀ | CRISTIAN | CATALONIA | |||
89 | JUNGWIRTH | MARCO | AUSTRIA | |||
90 | JURIEN | MARTINO | NETHERLANDS | |||
91 | KAREL | BRANISLAV | SLOVAKIA | |||
92 | KAUPANG | KJETIL | NORWAY | |||
93 | KESKINARKAUS | JANI | FINLAND | |||
94 | KIRJAVAINEN | SEPPO | FINLAND | |||
95 | KIRKEBY | JON | DENMARK | |||
96 | KLEIN | PETER | NETHERLANDS | |||
97 | KLOMPENBURG | VAN | DANNY | NETHERLANDS | ||
98 | KNOBLAUCH | MICHAEL | DENMARK | |||
99 | KONEMANN | JAN | NETHERLANDS | |||
100 | KURZ | SASCHA | AUSTRIA | |||
101 | LAI | DANILO | ITALY | |||
102 | LEE | MATHEW | CATALONIA | |||
103 | LEHTONEN | MIKKO | FINLAND | |||
104 | LEMARIÉ | THIERRY | FRANCE | |||
105 | LITTLECOTT | COLIN | ENGLAND | |||
106 | LLOYD | NIGEL | NETHERLANDS | |||
107 | LOPEZ NOVILLO | DOMINGO | CATALONIA | |||
108 | LORCA VALLEJO | UNAX | CATALONIA | |||
109 | LUNDBLAD | TOBIAS | SWEDEN | |||
110 | MAAT | PATRICK | NETHERLANDS | |||
111 | MABBATT-SMITH | KEVIN | ENGLAND | |||
112 | MABBATT-SMITH | LUKE | ENGLAND | |||
113 | MACDONALD PALLARES | ROGER | CATALONIA | |||
114 | MADSEN | IVAN | DENMARK | |||
115 | MAIER | MARCUS | GERMANY | |||
116 | MARINO | PIETRO | ITALY | |||
117 | MARTI SANTAMARIA | MARTIN | CATALONIA | |||
118 | MARTIN | JONATHAN | CATALONIA | |||
119 | MARTÍNEZ BARCELÓ | MARCOS | CATALONIA | |||
120 | MATAMOROS AZUAGA | IVÁN | CATALONIA | |||
121 | MAYER | ROLAND | GERMANY | |||
122 | MCGLONE | DEAN | SCOTLAND | |||
123 | MCGRAW | WILLIAM | SCOTLAND | |||
124 | MCGUIRL | ELLIS | ENGLAND | |||
125 | MENJIBAR MIQUEL | MARC | CATALONIA | |||
126 | MEULENKAMP | RON | NETHERLANDS | |||
127 | MICELLI | LEONARDO | BELGIUM | |||
128 | MIEBACH | SIMON | GERMANY | |||
129 | MILZ | DAVID | GERMANY | |||
130 | MOGENSEN | FLEMMING | DENMARK | |||
131 | MOORTGAT | RUDY | BELGIUM | |||
132 | MORAS | KEVIN | BELGIUM | |||
133 | MORGAN WILLIAMS | BRETT | SCOTLAND | |||
134 | MORRISON | STEVEN | FRANCE | |||
135 | MUÑOZ RAMOS | ANTONIO | CATALONIA | |||
136 | NIELSEN | MARIUS | DENMARK | |||
137 | NIKKINEN | TATU | FINLAND | |||
138 | O’NEILL | OWEN | SCOTLAND | |||
139 | OBEL | FLEMMING | DENMARK | |||
140 | OKSANEN | JONAS | FINLAND | |||
141 | OLDRET | JOSTEIN | NORWAY | |||
142 | OUDEN | DEN | CEES | NETHERLANDS | ||
143 | PAASO | JANNE | SWEDEN | |||
144 | PALM | JANI | FINLAND | |||
145 | PARSONS | ROSS | SCOTLAND | |||
146 | PARSONS | GLEN | SCOTLAND | |||
147 | PASCOTTO | CARLOS | ITALY | |||
148 | PATTIE | KEVIN | SCOTLAND | |||
149 | PAUWELS | STEVE | BELGIUM | |||
