Catalonia Open Notícies
FCD Anniversary Open 2022 results ladies and men
Ladies and men results of the FCD Anniversary Open 2022, held on September 4, in Calella - Barcelona.
Ladies draw last-16
Mens draw last-16:
MEN Last 64, all results:
FCD ANNIVERSARY OPEN 2022 | ||||
1a Ronda – Last 64 | ||||
ANDY BAETENS | 4 | - | 1 | DANIEL ZYGLA |
TOM HORBURY | 4 | - | 3 | ANDY PROOST |
SCOTT WINDER | 2 | - | 4 | CHRISTIAN HELMECKE |
ERIK VAN RIJSWIJK | 4 | - | 2 | KILIAN PERALES |
JAMES BEETON | 4 | - | 2 | MICHEL MICHIELS |
CO STOMPE | 4 | - | 2 | SYBREN GIJBELS |
MARTIN SANTAMARIA | 4 | - | 1 | PATRICK LEAHY |
JOHAN SINGERLING | 2 | - | 4 | DANIEL ZAPATA |
DAVID KIRWAN | 2 | - | 4 | JACK VINCENT |
KAY SMEETS | 4 | - | 3 | MANUEL INVERNON |
WOUTER VANROLLEGHEM | 4 | - | 3 | JEFFREY BEKEMA |
GARRY THOMPSON | 4 | - | 0 | ERIC BASULLAS ARTEAGA |
MARK GRAHAM | 4 | - | 1 | DAVID RUIZ BAUTISTA |
MARIUS NIELSEN | 1 | - | 4 | MARTIN COUL |
SEBASTIAN STEINMETZ | 2 | - | 4 | JANNE PAASO |
ROY GOKOEL | 4 | - | 1 | OSCAR VERA PLANELLA |
MORENO BLOM | 3 | - | 4 | RICARDO HAM |
EDGAR NOGUERAS | 1 | - | 4 | PATRICK EHLERT |
URS VONRUFS | 4 | - | 3 | SERGIO ESPARCIA |
MARCEL NOTZON | 1 | - | 4 | THOMAS JUNGHANS |
MIKE GILLET | 4 | - | 0 | SAM SALT |
BRUNO BRANTS | 1 | - | 4 | STEFAAN HENDERYCK |
JOSTEIN OLDRET | 4 | - | 2 | MIGUEL CUETO MEMMBRIVES |
HILARI PON | 2 | - | 4 | LENNART EFRAIMSSON |
FRANCESCO RASCHINI | 4 | - | 0 | JOSE DURAN DURAN |
MARTIN JONGEN | 4 | - | 2 | SHAUN GRIFFITHS |
JOHN FLEM | 0 | - | 4 | ROEMER MOOIJMAN |
MIKE TIMPE THOFERN | 0 | - | 4 | JENS GABRIELS |
ALEXANDER MERKX | 0 | - | 4 | HENDRIK HALSVIK |
ROGER MCDONALD PALARES | 1 | - | 4 | SHANE MCGUIRK |
CARLOS VELASCO GARRIDO | 4 | - | 3 | DIDIER MAYENCE |
FRANCESC PUMAROLA | 2 | - | 4 | DANIEL AGUERA MARCOS |
2a Ronda – Last 32 | ||||
ANDY BAETENS | 4 | - | 0 | TOM HORBURY |
CHRISTIAN HELMECKE | 1 | - | 4 | ERIK VAN RIJSWIJK |
JAMES BEETON | 4 | - | 2 | CO STOMPE |
MARTIN SANTAMARIA | 2 | - | 4 | DANIEL ZAPATA |
JACK VINCENT | 1 | - | 4 | KAY SMEETS |
WOUTER VANROLLEGHEM | 3 | - | 4 | GARRY THOMPSON |
MARK GRAHAM | 4 | - | 2 | MARTIN COUL |
JANNE PAASO | 2 | - | 4 | ROY GOKOEL |
RICARDO HAM | 4 | - | 0 | PATRICK EHLERT |
URS VONRUFS | 1 | - | 4 | THOMAS JUNGHANS |
MIKE GILLET | 4 | - | 1 | STEFAAN HENDERYCK |
JOSTEIN OLDRET | 3 | - | 4 | LENNART EFRAIMSSON |
FRANCESCO RASCHINI | 3 | - | 4 | MARTIN JONGEN |
ROEMER MOOIJMAN | 4 | - | 1 | JENS GABRIELS |
HENDRIK HALSVIK | 3 | - | 4 | SHANE MCGUIRK |
CARLOS VELASCO GARRIDO | 4 | - | 3 | DANIEL AGUERA MARCOS |
3a Ronda – Last 16 | ||||
ANDY BAETENS | 4 | - | 1 | ERIK VAN RIJSWIJK |
JAMES BEETON | 4 | - | 2 | DANIEL ZAPATA |
KAY SMEETS | 4 | - | 1 | GARRY THOMPSON |
MARK GRAHAM | 4 | - | 0 | ROY GOKOEL |
RICARDO HAM | 0 | - | 4 | THOMAS JUNGHANS |
MIKE GILLET | 4 | - | 1 | LENNART EFRAIMSSON |
MARTIN JONGEN | 4 | - | 3 | ROEMER MOOIJMAN |
SHANE MCGUIRK | 4 | - | 0 | CARLOS VELASCO GARRIDO |
4a Ronda – Quarts de Final | ||||
ANDY BAETENS | 4 | - | 0 | JAMES BEETON |
KAY SMEETS | 4 | - | 0 | MARK GRAHAM |
THOMAS JUNGHANS | 3 | - | 4 | MIKE GILLET |
MARTIN JONGEN | 2 | - | 4 | SHANE MCGUIRK |
Semifinal | ||||
ANDY BAETENS | 4 | - | 0 | KAY SMEETS |
MIKE GILLET | 1 | - | 4 | SHANE MCGUIRK |
Final | ||||
ANDY BAETENS | 4 | - | 5 | SHANE MCGUIRK |
Tornar